Boat management software comparison
iVessel vs Seazone
Competitor details are taken from their public websites and pricing pages on 29 September 2026 and may change; check their site for current terms. We have tried to be fair — tell us if something is wrong.
Seazone is a web-based yacht management and crew-recruitment platform aimed at crewed charter yachts, with finance, administration and maintenance modules plus a crew marketplace and a deals hub. iVessel is built by captains and engineers for the running of the boat itself: maintenance, spares, checklists, rest hours and documents, on native apps that work offline — and for fleets: managers see every boat's status in one view and put engineers where they are needed.
They overlap on maintenance and paperwork and differ on price model, platform and focus. Here is the comparison as of September 2026.
| iVessel | Seazone | |
|---|---|---|
| Pricing model | US$35 per boat per month, all features, any size; US$27 per boat from three boats | Priced by boat length (six bands from up to 17 m to 55 m+); Basic €0 (admin only), Pro €45/month (Finance OR Maintenance), Bundle €80/month (both) |
| Users | Unlimited | 7 users per plan |
| Payment | Card, per boat or all at once; no fees | Card or bank transfer; €23 fee on bank-transfer payments |
| Free trial | 30 days on your first boat | 30 days, no card required |
| Platforms | iOS, Android and web apps | Web app, described as mobile-first; needs a browser |
| Offline use | Full offline on iOS/Android — read and write, syncs when back in range | Needs an internet connection |
| Maintenance & servicing | Schedules by engine hours and dates, services log with parts deducted, issues with photos | Equipment mapping, work history, tasks, schedules and projects |
| Spares & inventory | Six inventory categories, barcode scanning, minimum stock with automatic reorder to the shopping list, land store and transfers between boats | Inventory within the maintenance module |
| Checklists | Build your own; assign to crew; each item signed with name and time | Task and project management |
| MLC / STCW rest hours | Half-hour grid per crew member, live checks against the six rules, MLC-format PDF | Not listed on their site |
| Crew certificates & boat documents | Expiry dates, scans, reminders to crew and manager, fleet view | Yacht administration module with overdue-date notifications; crew documents |
| Finance / expenses | Expenses per boat; not an accounting or budgeting tool | Strong: receipts by photo, budgets, reports — a core module |
| Charter management | Not built | Charter and trip management module |
| Crew recruitment / marketplace | Not built — no ads, no upselling | Crew search, jobs board, supplier directory and a deals hub |
| Fleet view | Fleet dashboard across every boat — overdue services, open issues, expiring documents — so managers focus engineers where they are needed; per-boat access, roles, hide pages by role | Fleet dashboard with live locations and weather (B2B) |
| Set-up help | Send us your spreadsheets and we set the boat up; training if wanted | Personal manager on paid plans |
| Data hosting | Supabase (AWS), GDPR, MFA available | AWS, GDPR |
01
Where Seazone is the better fit
If your priority is charter finance — receipts, budgets and owner reports — or you want a recruitment marketplace in the same login, Seazone is built around that and iVessel is not.
02
Where iVessel is the better fit
If your priority is the boat itself — servicing by hours, spares that stay accurate, checklists the crew actually run, rest hours that pass inspection — and, for a management company, one overview of the whole fleet so engineering time goes where it matters most — with unlimited users, native apps and one flat price regardless of length, iVessel is built around that.
