Yacht maintenance software comparison
iVessel vs Seahub
Competitor details are taken from their public websites and pricing pages on 29 September 2026 and may change; check their site for current terms. We have tried to be fair — tell us if something is wrong.
Seahub is an Australian-founded planned maintenance system built for the superyacht market — 40 m and up — with equipment, maintenance, checklists, inventory and documents as standard and ISM, projects, warranty, fluid analysis and hours of rest as add-on modules. Prices are not published; plans are quoted after a demo, and account set-up and data entry are offered as a service.
iVessel covers the same core — servicing by hours, spares, checklists, documents, issues, rest hours — for boats from 30 to 100 ft and fleets, small or large, at one published price with everything included, a self-serve trial, and native apps that work offline. Comparison as of September 2026, from Seahub's public website.
| iVessel | Seahub | |
|---|---|---|
| Pricing | US$35 per boat per month; US$27 per boat from three boats; all features | Not published — Prime, Select and Enterprise plans quoted after a demo |
| Getting started | Sign up online, 30-day free trial on your first boat, no sales call needed | Request a demo; account set-up and data-entry service offered (on-site or remote) |
| Users | Unlimited | Multi-user with permissions; limits per plan not published |
| Boat size focus | 30–100 ft yachts, charter fleets, commercial and government boats | Superyachts and commercial vessels, typically 40 m and above |
| Platforms | iOS, Android and web | iOS, Android and web |
| Offline use | Full offline — read and write, syncs when back in range | Not stated on their site |
| Maintenance & servicing | Schedules by engine hours and dates, services log with parts deducted, issues with photos | Planned maintenance, component hours, daily log, defect log, maintenance history |
| Spares & inventory | Six categories, barcode scanning, minimum stock with automatic reorder to the shopping list, land store and transfers between boats | Real-time inventory with low-level alerts and orders |
| Checklists | Build your own; assign to crew; each item signed with name and time | Checklist templates for procedures, forms and rounds, with history |
| MLC / STCW rest hours | Included on every boat — per-crew grid, live checks against the six rules, MLC PDF | Optional add-on module (Select) or Enterprise |
| ISM / SMS | Not built | Dedicated ISM module — drills, procedures, inspections (add-on or Enterprise) |
| Yard periods & projects | Issues and tasks; no project budgeting | Projects module with budgets and reporting (add-on or Enterprise) |
| Warranty & fluid analysis | Issues can be flagged as warranty work so the builder sees every warranty claim in one list; no fluid-analysis module | Warranty worklists and fluid-analysis modules (add-on or Enterprise) |
| Crew certificates & documents | Crew profiles with certificates, expiry dates, scans, reminders to crew and manager, fleet view | Crew profiles with licence and certificate renewals; documents with expiry dates |
| Fleet view | Fleet dashboard across every boat — overdue services, open issues, expiring documents — so managers focus engineers where they are needed; admins grant specific permissions per user | Fleet management with admin dashboard and user permissions |
| Languages | English, French, Spanish, Portuguese | English |
01
Where Seahub is the better fit
A 40 m+ yacht running a full ISM safety-management system, yard periods with budgets, warranty worklists on a new build, or oil-analysis programmes will find those modules in Seahub and not in iVessel — and an owner who wants a vendor team to set the account up on site can buy that.
02
Where iVessel is the better fit
A 30–100 ft yacht, a charter boat or a fleet of any size that wants the core done well — servicing, spares, checklists, documents, rest hours — at a price you can see before you talk to anyone, with unlimited users, apps that work with no signal, and a boat set up in a day from your own spreadsheets.
